screen printing blank Basketball Jersey
Age:Adults/kids
Material:100% polyester
Color:Red,fluorescent orange,yellow,fluorescent green,black,white,blue
Feature:Comfortable,quick dry,breathable
MOQ:10 sets
Size:L,XL,XXL,XXXL,XXXXL,XXXXXL(Men)
L,XL,XXL,XXXL(Women)
4XS,3XS,2XS,XS,S,M(Kids)
OEM:Accepted to print your logo and number
Basketball Uniform For Men Size Chart |
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
Clothing Length | 72 | 74 | 76 | 78 | 80 | 82 |
Bust 1/2 | 52 | 54 | 56 | 58 | 60 | 63 |
Pants Length | 50 | 52 | 54 | 56 | 58 | 60 |
Thigh Circumference | 70 | 71 | 73.5 | 76 | 78.5 | 81 |
Bust Flatness 1/2 | 30 | 31 | 32.5 | 33.5 | 35 | 36 |
Height | 150-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Weight | 45-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 |
Basketball Uniform For Women Size Chart |
Size | L | XL | 2XL | 3XL |
Clothing Length | 63 | 65 | 67 | 69 |
Bust 1/2 | 45.5 | 48 | 50.5 | 53 |
Thigh Circumference 1/2 | 42.5 | 45 | 47.5 | 50.5 |
Pants Length | 43 | 45 | 47 | 49 |
Bust(Flatness) 1/2 | 25.5 | 29 | 30.5 | 32 |
Height | 145-155 | 155-160 | 160-165 | 165-175 |
Weight | 40-45 | 45-55 | 55-65 | 65-75 |
Basketball suit for Children size Chart(for 8017T/8018T/8019T) |
Size | 4XS | 3XS | 2XS | XS | S | M |
Clothing Length | 49 | 53 | 57 | 61 | 65 | 68 |
Bust 1/2 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
Pants Length | 41 | 43 | 45 | 47 | 49 | 51 |
Height | 110-120 | 121-130 | 131-140 | 141-150 | 151-160 | 160-165 |
Weight | 15-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 |

Looking for ideal Basketball Jersey for Cheap Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Basketball Jersey Blank are quality guaranteed. We are China Origin Factory of Basketball Jersey Maker. If you have any question, please feel free to contact us.